The semester clock
Fall 2026 key dates.
Verified against the official Undergraduate academic calendar and One Stop’s refund pages on Jul 16, 2026. Full-term and 7-week-session deadlines differ; both are below.
Full-term deadlines
| Date | Event |
|---|---|
| Mon Aug 24 | First day of classes |
| Fri Aug 28 | Last day to add or register (5th class day) |
| Mon Sep 7 | Labor Day (no class) |
| Wed Sep 9 | Last day to drop a class or withdraw WITHOUT a “W” (12th class day) |
| Fri Oct 9 | Fall Break |
| Tue Nov 3 | Last day to drop a class or withdraw from the University (50th class day; a “W” applies) |
| Wed Dec 9 | Last day of classes |
| Thu Dec 10 | Study Day |
| Dec 11 to 16 | Final exams |
| Sat Dec 19 | Commencement |
7-week session deadlines
| Date | Event |
|---|---|
| Sun Aug 23 | Last day to add a 1st 7-week course |
| Mon Aug 31 | Last day to drop a 1st 7-week class without a “W” |
| Fri Sep 25 | Last day to drop a 1st 7-week course with a “W” |
| Sun Oct 18 | Last day to add a 2nd 7-week course |
| Mon Oct 26 | Last day to drop a 2nd 7-week course without a “W” |
| Thu Nov 19 | Last day to drop a 2nd 7-week course with a “W” |
Common confusion, resolved: Sep 9 is the full-term drop-without-W deadline; Oct 26 is the 2nd-7-week-session one. Both are correct.
Tuition refund: dropping some courses (full term)
| Class days elapsed when you drop | Refund |
|---|---|
| 1 to 7 | 100% |
| 8 to 14 | 75% |
| 15 to 21 | 50% |
| 22 to 28 | 25% |
| 29+ | 0% |
An even-exchange drop/add during the 100% window is not charged. Shorter terms use compressed scales; ask above for your session.
University Withdrawal refund: dropping ALL courses (10+ week term)
| Week withdrawn | Refund |
|---|---|
| Before the first class day | 100% (cancellation) |
| Week 1 | 90% |
| Week 2 | 80% |
| Week 3 | 70% |
| Week 4 | 60% |
| Week 5 | 50% |
| Week 6 | 40% |
Weeks run Monday to Sunday regardless of the term’s start weekday. Meal plans refund pro rata (minus a one-week administrative charge); unused Dining Dollars are refunded. Financial aid is returned per days attended, with all funds 100% earned after the 60% point of the term.